<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sick to Debt</title>
	<atom:link href="http://www.sick2debt.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sick2debt.com</link>
	<description>Lose Your Debt Quickly</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:59:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Five RIsks of Contrarian Investing</title>
		<link>http://www.sick2debt.com/bankruptcy-visions/five-risks-of-contrarian-investing</link>
		<comments>http://www.sick2debt.com/bankruptcy-visions/five-risks-of-contrarian-investing#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:54:48 +0000</pubDate>
		<dc:creator>Sophie Egge</dc:creator>
				<category><![CDATA[Bankruptcy Visions]]></category>
		<category><![CDATA[Contrarian]]></category>
		<category><![CDATA[Contrarian Investing]]></category>

		<guid isPermaLink="false">http://www.sick2debt.com/bankruptcy-visions/five-risks-of-contrarian-investing</guid>
		<description><![CDATA[It would be fair to describe me as a contrarian investor. I advocate Valuation-Informed Indexing. Valuation-Informed Indexers go with high stock allocations when prices are low (which means most investors are not happy with stocks) and with low stock allocations when prices are high (which means that most investors love stocks). Still, I am not [...]]]></description>
		<wfw:commentRss>http://www.sick2debt.com/bankruptcy-visions/five-risks-of-contrarian-investing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make the Most Out of a Secured Card</title>
		<link>http://www.sick2debt.com/debt-solutions/how-to-make-the-most-out-of-a-secured-card</link>
		<comments>http://www.sick2debt.com/debt-solutions/how-to-make-the-most-out-of-a-secured-card#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:25:37 +0000</pubDate>
		<dc:creator>Zachary Ogilvie</dc:creator>
				<category><![CDATA[Debt Solutions]]></category>
		<category><![CDATA[Card]]></category>

		<guid isPermaLink="false">http://www.sick2debt.com/debt-solutions/how-to-make-the-most-out-of-a-secured-card</guid>
		<description><![CDATA[Dear Erica, I just got my first credit card. Its from Capital One, and they are holding my $49 so I can have a $200 credit. I know thats not much, but Im really excited anyway. I do not want to get into trouble like everyone else. Do you have any advice for me? Amanda [...]]]></description>
		<wfw:commentRss>http://www.sick2debt.com/debt-solutions/how-to-make-the-most-out-of-a-secured-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Industry Bouncing Back, But What’s Next?</title>
		<link>http://www.sick2debt.com/bankruptcy-consultant/auto-industry-bouncing-back-but-what%e2%80%99s-next</link>
		<comments>http://www.sick2debt.com/bankruptcy-consultant/auto-industry-bouncing-back-but-what%e2%80%99s-next#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:36:10 +0000</pubDate>
		<dc:creator>Madison Backhouse</dc:creator>
				<category><![CDATA[Bankruptcy Consultant]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.sick2debt.com/bankruptcy-consultant/auto-industry-bouncing-back-but-what%e2%80%99s-next</guid>
		<description><![CDATA[The auto industry reported more than one piece of good news in recent weeks, including job gains and increased sales. With the collapse almost five years behind us, how will future car models bolster an industry on the crux of rejuvenation? As many had predicted (and prayed for) the precarious auto industry is on the [...]]]></description>
		<wfw:commentRss>http://www.sick2debt.com/bankruptcy-consultant/auto-industry-bouncing-back-but-what%e2%80%99s-next/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSB&#8217;s Carney Rejects Calls to Delay Bank Reforms</title>
		<link>http://www.sick2debt.com/bankruptcy-visions/fsbs-carney-rejects-calls-to-delay-bank-reforms</link>
		<comments>http://www.sick2debt.com/bankruptcy-visions/fsbs-carney-rejects-calls-to-delay-bank-reforms#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:12:20 +0000</pubDate>
		<dc:creator>Sophie Egge</dc:creator>
				<category><![CDATA[Bankruptcy Visions]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank Reforms]]></category>

		<guid isPermaLink="false">http://www.sick2debt.com/bankruptcy-visions/fsbs-carney-rejects-calls-to-delay-bank-reforms</guid>
		<description><![CDATA[Financial Stability Board Chairman Mark Carney on Sunday rejected calls from the banking industry to delay planned tougher capital rules for lenders, saying such a move would not spur strong growth. &#8220;There is much conflation and deliberate confusion of the consequences of global deleveraging &#8230; with financial reform,&#8221; Carney told the Financial Times in an [...]]]></description>
		<wfw:commentRss>http://www.sick2debt.com/bankruptcy-visions/fsbs-carney-rejects-calls-to-delay-bank-reforms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you sell your own house?</title>
		<link>http://www.sick2debt.com/bankruptcy-consultant/should-you-sell-your-own-house</link>
		<comments>http://www.sick2debt.com/bankruptcy-consultant/should-you-sell-your-own-house#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:32:58 +0000</pubDate>
		<dc:creator>Madison Backhouse</dc:creator>
				<category><![CDATA[Bankruptcy Consultant]]></category>
		<category><![CDATA[Own]]></category>
		<category><![CDATA[Own House]]></category>

		<guid isPermaLink="false">http://www.sick2debt.com/bankruptcy-consultant/should-you-sell-your-own-house</guid>
		<description><![CDATA[As I indicated several weeks ago, I am looking for a new place to live. I recently visited my for sale by owner. To recap, the general public can now contract real estate agents for listing only services or full brokerage services (listing, analysis, negotiating, open houses, closing etc). I saw a condo that had [...]]]></description>
		<wfw:commentRss>http://www.sick2debt.com/bankruptcy-consultant/should-you-sell-your-own-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Expenses- First Update</title>
		<link>http://www.sick2debt.com/debt-solutions/tracking-expenses-first-update</link>
		<comments>http://www.sick2debt.com/debt-solutions/tracking-expenses-first-update#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:55:18 +0000</pubDate>
		<dc:creator>Zachary Ogilvie</dc:creator>
				<category><![CDATA[Debt Solutions]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Expenses First]]></category>

		<guid isPermaLink="false">http://www.sick2debt.com/debt-solutions/tracking-expenses-first-update</guid>
		<description><![CDATA[This is a series following my experience tracking my expenses through January. Im exploring this cash flow management technique with an eye towards what it feels like to write down every single time I spend money. Its not that people dont know how to track their expenses (the nuts and bolts are not particularly difficult),  [...]]]></description>
		<wfw:commentRss>http://www.sick2debt.com/debt-solutions/tracking-expenses-first-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage costs fall to most affordable level</title>
		<link>http://www.sick2debt.com/debt-solutions/mortgage-costs-fall-to-most-affordable-level</link>
		<comments>http://www.sick2debt.com/debt-solutions/mortgage-costs-fall-to-most-affordable-level#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:58:31 +0000</pubDate>
		<dc:creator>Zachary Ogilvie</dc:creator>
				<category><![CDATA[Debt Solutions]]></category>
		<category><![CDATA[Affordable Level]]></category>
		<category><![CDATA[Level]]></category>

		<guid isPermaLink="false">http://www.sick2debt.com/debt-solutions/mortgage-costs-fall-to-most-affordable-level</guid>
		<description><![CDATA[Homeowners&#8217; monthly mortgage payments fell to their most affordable level since records began in 2011. On average, people paid out 15.4% of their take home pay last year to cover their monthly mortgage payments, compared to 2008 when it reached its highest point at 20.5%, figures from Barclays show. The lowest point since records began [...]]]></description>
		<wfw:commentRss>http://www.sick2debt.com/debt-solutions/mortgage-costs-fall-to-most-affordable-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgiven credit card debt is often taxable: 1099-C forms follow debt settlement</title>
		<link>http://www.sick2debt.com/bankruptcy-consultant/forgiven-credit-card-debt-is-often-taxable-1099-c-forms-follow-debt-settlement</link>
		<comments>http://www.sick2debt.com/bankruptcy-consultant/forgiven-credit-card-debt-is-often-taxable-1099-c-forms-follow-debt-settlement#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:47:57 +0000</pubDate>
		<dc:creator>Madison Backhouse</dc:creator>
				<category><![CDATA[Bankruptcy Consultant]]></category>
		<category><![CDATA[Card Debt]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.sick2debt.com/bankruptcy-consultant/forgiven-credit-card-debt-is-often-taxable-1099-c-forms-follow-debt-settlement</guid>
		<description><![CDATA[If you thought your money woes ended last year when you settled that credit card debt, think again. Avoiding 1099-C tax problems What you should know: Have you negotiated with a creditor to pay less than you owe on a credit card debt? The IRS considers forgiven or canceled debt as taxable income. What to [...]]]></description>
		<wfw:commentRss>http://www.sick2debt.com/bankruptcy-consultant/forgiven-credit-card-debt-is-often-taxable-1099-c-forms-follow-debt-settlement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose Index Funds as a Long Term Investment</title>
		<link>http://www.sick2debt.com/bankruptcy-visions/choose-index-funds-as-a-long-term-investment</link>
		<comments>http://www.sick2debt.com/bankruptcy-visions/choose-index-funds-as-a-long-term-investment#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:40:59 +0000</pubDate>
		<dc:creator>Sophie Egge</dc:creator>
				<category><![CDATA[Bankruptcy Visions]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Term Investment]]></category>

		<guid isPermaLink="false">http://www.sick2debt.com/bankruptcy-visions/choose-index-funds-as-a-long-term-investment</guid>
		<description><![CDATA[For young investors these days, there are a wealth of indicators out there that may dissuade them from almost every long-term investment vehicle available. We are told that Roth IRAs can be a bad investment. We see the stock market turning into a roller coaster that is no more predictable than the outcome of the [...]]]></description>
		<wfw:commentRss>http://www.sick2debt.com/bankruptcy-visions/choose-index-funds-as-a-long-term-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt an intertwining thread in 2011 business tapestry</title>
		<link>http://www.sick2debt.com/bankruptcy-consultant/debt-an-intertwining-thread-in-2011-business-tapestry</link>
		<comments>http://www.sick2debt.com/bankruptcy-consultant/debt-an-intertwining-thread-in-2011-business-tapestry#comments</comments>
		<pubDate>Sun, 01 Jan 2012 05:07:17 +0000</pubDate>
		<dc:creator>Madison Backhouse</dc:creator>
				<category><![CDATA[Bankruptcy Consultant]]></category>
		<category><![CDATA[2011 Business]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.sick2debt.com/bankruptcy-consultant/debt-an-intertwining-thread-in-2011-business-tapestry</guid>
		<description><![CDATA[Debt was a common theme in the top national business stories of 2011. Standard &#038; Poor&#8217;s cut America&#8217;s pristine credit rating because of the nation&#8217;s growing debt. The European Union faces austerity measures, political turmoil and financial uncertainty because of too much sovereign debt. Futures brokerage MF Global Holdings declared bankruptcy after making a disastrous [...]]]></description>
		<wfw:commentRss>http://www.sick2debt.com/bankruptcy-consultant/debt-an-intertwining-thread-in-2011-business-tapestry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways to Waste Money During the Holidays</title>
		<link>http://www.sick2debt.com/bankruptcy-visions/6-ways-to-waste-money-during-the-holidays</link>
		<comments>http://www.sick2debt.com/bankruptcy-visions/6-ways-to-waste-money-during-the-holidays#comments</comments>
		<pubDate>Sat, 17 Dec 2011 21:51:28 +0000</pubDate>
		<dc:creator>Sophie Egge</dc:creator>
				<category><![CDATA[Bankruptcy Visions]]></category>

		<guid isPermaLink="false">http://www.sick2debt.com/bankruptcy-visions/6-ways-to-waste-money-during-the-holidays</guid>
		<description><![CDATA[What’s a few extra dollars here or there when holiday sales offer such a banquet of deals? It can’t hurt to blow the budget once a year. After all, you won’t have to pay down those credit cards until January, right? Wrong! No matter how caught up you get in the holiday-spending spirit, you should [...]]]></description>
		<wfw:commentRss>http://www.sick2debt.com/bankruptcy-visions/6-ways-to-waste-money-during-the-holidays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current CD Rates in Honolulu, HI: Term of 12-Months</title>
		<link>http://www.sick2debt.com/bankruptcy-consultant/current-cd-rates-in-honolulu-hi-term-of-12-months</link>
		<comments>http://www.sick2debt.com/bankruptcy-consultant/current-cd-rates-in-honolulu-hi-term-of-12-months#comments</comments>
		<pubDate>Sat, 17 Dec 2011 06:56:54 +0000</pubDate>
		<dc:creator>Madison Backhouse</dc:creator>
				<category><![CDATA[Bankruptcy Consultant]]></category>
		<category><![CDATA[Cd Rates]]></category>
		<category><![CDATA[Honolulu]]></category>

		<guid isPermaLink="false">http://www.sick2debt.com/bankruptcy-consultant/current-cd-rates-in-honolulu-hi-term-of-12-months</guid>
		<description><![CDATA[CD Rates in Honolulu are constantly changing, which is why its important to keep an eye on current offers. Whether youre looking to open a new account or want to ensure the one you have is earning the highest rate available, reviewing rates in your city on a regular basis will help you maximize your [...]]]></description>
		<wfw:commentRss>http://www.sick2debt.com/bankruptcy-consultant/current-cd-rates-in-honolulu-hi-term-of-12-months/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Saving Tips Part 1</title>
		<link>http://www.sick2debt.com/debt-solutions/holiday-saving-tips-part-1</link>
		<comments>http://www.sick2debt.com/debt-solutions/holiday-saving-tips-part-1#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:54:28 +0000</pubDate>
		<dc:creator>Zachary Ogilvie</dc:creator>
				<category><![CDATA[Debt Solutions]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Holiday Saving]]></category>

		<guid isPermaLink="false">http://www.sick2debt.com/debt-solutions/holiday-saving-tips-part-1</guid>
		<description><![CDATA[Turkey day has come and gone and now its time for the busiest holiday of the year to begin. You know what that means spending, spending, and you guessed it more spending. With all of the presents to buy, food to prepare and gas to fill your tank (To drive all the way to Uncle [...]]]></description>
		<wfw:commentRss>http://www.sick2debt.com/debt-solutions/holiday-saving-tips-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large U.S. Bank Stocks Happy on Euro Summit News</title>
		<link>http://www.sick2debt.com/bankruptcy-visions/large-u-s-bank-stocks-happy-on-euro-summit-news</link>
		<comments>http://www.sick2debt.com/bankruptcy-visions/large-u-s-bank-stocks-happy-on-euro-summit-news#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:05:19 +0000</pubDate>
		<dc:creator>Sophie Egge</dc:creator>
				<category><![CDATA[Bankruptcy Visions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sick2debt.com/bankruptcy-visions/large-u-s-bank-stocks-happy-on-euro-summit-news</guid>
		<description><![CDATA[U.S. equities markets reacted positively to news from Brussels that European Union leaders agreed Friday on a tighter fiscal union, a move meant to preserve the euro as a viable currency. Stock in the largest American banks were particularly bullish on the developments, trading up in heavy volume during pre-market action in the New York [...]]]></description>
		<wfw:commentRss>http://www.sick2debt.com/bankruptcy-visions/large-u-s-bank-stocks-happy-on-euro-summit-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

